Live Update

Friday, January 28, 2011

01/28/2011 After Bell Quick Summary

The bottom line, the short-term trend is down. I hold partial short position over the weekend.

On a little bit longer than short-term, bears finally see the light at the other side of the tunnel as the daily chart looks not that beautiful anymore. Let’s just pray that the light does not turn out to be the front light of an incoming train, after all, there’s no lower low yet even on SPY 60 min chart.

Odds favor bulls for the next Monday as whenever VIX rises more than 18%, long SPX at close and sell at the very first up day since 1999, you’ve had 81% chances to win something, most likely the next trading day.

1

Enjoy your weekend!

Demo account for short-term model, $200 max loss allowed per trade. Mechanical trading signal, for fun only.
TICKER Entry Date Entry Price Share Stop Loss Exit Date Exit Price Profit Comment
SDS 01/28/2011 $22.64 100 $22.65  
SDS 01/28/2011 $22.64 300 $22.09 01/28/2011 $23.03 117.00 Partial profit before weekend.
SSO 01/26/2011 $50.87 200 $49.72 01/26/2011 $51.06 38.00  
SSO 01/24/2011 $50.49 100 $48.97 01/24/2011 $50.52 3.00  
SDS 01/20/2011 $22.98 200 $22.34 01/25/2011 $22.75 -46.00 Half positioned to balance long position.
SSO 01/19/2011 $49.81 100 $48.86 01/21/2011 $50.20 39.00 Speculation play, half positioned.
SDS 01/19/2011 $22.77 500 $22.34 01/19/2011 $22.91 70.00  
SSO 01/14/2011 $50.06 50 $50.73 01/19/2011 $50.73 33.50  
SSO 01/14/2011 $50.06 150 $48.86 01/14/2011 $50.65 88.50  
SSO 01/12/2011 $49.91 100 $48.25 01/12/2011 $50.11 20.00  
SSO 01/11/2011 $49.20 100 $48.25 01/12/2011 $50.02 82.00  
SSO 01/11/2011 $49.20 100 $48.25 01/11/2011 $49.24 4.00 Risk control, half position out.
SSO 01/10/2011 $48.98 100 $47.65 01/11/2011 $49.38 40.00  
SSO 01/06/2011 $49.26 100 $48.29 01/07/2011 $48.28 -98.00 Stop loss.
SSO 01/06/2011 $49.26 100 $48.29 01/07/2011 $49.50 24.00 Target met, partial profit.
SSO 01/04/2011 $49.02 100 $47.65 01/05/2011 $49.38 36.00  
SSO 12/30/2010 $48.02 100 $48.66 01/04/2011 $48.66 64.00  
SSO 12/30/2010 $48.02 100 $47.44 01/03/2011 $49.20 118.00 Partial profit.
SDS 12/30/2010 $23.88 400 $23.60 01/03/2011 $23.30 -232.00 Gap down, manual stop loss used.
SUM 401.00  
blog comments powered by Disqus

Disclaimer

The information contained on this website and from any communication related to the author’s blog and chartbook is for information purposes only. The chart analysis and the market recap do not hold out as providing any financial, legal, investment, or other advice. In addition, no suggestion or advice is offered regarding the nature, profitability, suitability, sustainability of any particular trading practice or investment strategy. The materials on this website do not constitute offer or advice and you should not rely on the information here to make or refrain from making any decision or take or refrain from taking any action. It is up to the visitors to make their own decisions, or to consult with a registered professional financial advisor.

This websites provides third-party websites for your convenience but the author does not endorse, approve, or certify the information on other websites, nor does the author take responsibility for a part or all materials on the third-party websites which are not maintained by the author.