The bottom line, the short-term trend is up. I hold trapped short position overnight.
No idea about tomorrow, the reversal today looks very bullish though. Bullish Friday tomorrow? Well, not much edge for the most recent few weeks. Let’s see.

Demo account for short-term model, $200 max loss allowed per trade. Mechanical trading signal, for fun only.
| TICKER | Entry Date | Entry Price | Share | Stop Loss | Exit Date | Exit Price | Profit | Comment |
| SDS | 02/10/2011 | $21.68 | 500 | $21.27 | | | | |
| SSO | 02/09/2011 | $52.91 | 200 | $51.84 | 02/10/2011 | $53.03 | 24.00 | |
| SSO | 02/07/2011 | $52.67 | 400 | $52.10 | 02/07/2011 | $52.84 | 68.00 | Rare case for low risk entry. |
| SSO | 02/04/2011 | $51.78 | 200 | $50.81 | 02/04/2011 | $51.98 | 40.00 | |
| SSO | 02/02/2011 | $51.72 | 200 | $50.69 | 02/03/2011 | $51.86 | 28.00 | |
| SSO | 02/01/2011 | $51.03 | 50 | $51.23 | 02/02/2011 | $51.62 | 29.50 | |
| SSO | 02/01/2011 | $51.03 | 50 | $49.23 | 02/01/2011 | $51.46 | 21.50 | Partial profit to lock SDS losses. |
| SDS | 01/31/2011 | $22.77 | 300 | $22.09 | 02/01/2011 | $22.09 | -204.00 | |
| JAN | | | | | | | 415.00 | |
| SUM | | | | | | | 422.00 | |
Disclaimer
The information contained on this website and from any communication related to the author’s blog and chartbook is for information purposes only. The chart analysis and the market recap do not hold out as providing any financial, legal, investment, or other advice. In addition, no suggestion or advice is offered regarding the nature, profitability, suitability, sustainability of any particular trading practice or investment strategy. The materials on this website do not constitute offer or advice and you should not rely on the information here to make or refrain from making any decision or take or refrain from taking any action. It is up to the visitors to make their own decisions, or to consult with a registered professional financial advisor.
This websites provides third-party websites for your convenience but the author does not endorse, approve, or certify the information on other websites, nor does the author take responsibility for a part or all materials on the third-party websites which are not maintained by the author.